Community :: 7 Days to Die Servers
Add Server
Find best 7D2D servers online. Add yours and promote it in the community.
Welcome to the 7 Days To Die server list. Find all the best multiplayer servers for 7D2D. 7 Days to Die is an open world, voxel-based, sandbox game that combines the best elements of FPS, Survival Horror, RPG and Tower Defense style games.
Server Name | Address | Players | Status | Country | 7D2D Version | Map |
---|---|---|---|---|---|---|
MyDT.org 24/7 PVP NoLag | 82.146.60.91:26900 | 0/46 | Online | Alpha.19.4.7 | WorldMyDT | |
Irrenanstalt 2.0 / NoFaceArmy.de | 185.232.70.101:26900 | 0/30 | Online | Alpha.19.3.6 | NoFaceArmy1 | |
Cuddle Puddle -- Stream Server | 64.233.242.152:26900 | 0/8 | Online | Alpha.19.4.7 | Navezgane | |
ZOMBIE BUNKER | 173.199.86.100:25080 | 0/8 | Online | Alpha.19.4.7 | South Mofeyi County | |
Wicked's War3zuk | 173.234.25.138:26900 | 2/14 | Online | Alpha.19.4.7 | War3zukAIOMultiBiome10K | |
Nachtwache | MineLice | 82.165.59.26:26900 | 0/20 | Online | Alpha.19.3.6 | PREGEN01 | |
[PVP/PVE] Fr.SWF-Survival Family-Mods-Event | 208.92.19.214:26900 | 0/30 | Online | Alpha.19.4.7 | SurvivalFamily | |
TFO Darkness Falls moded server | 45.76.228.193:25040 | 0/20 | Online | Alpha.19.3.6 | DFalls-Small2 | |
PSG 7 DAYS TO GRIND 1000XP | 208.167.251.43:25010 | 0/15 | Online | Alpha.19.3.6 | Old Conusi Valley | |
BrothersTrust Walking Dead | 108.61.238.159:25070 | 0/8 | Online | Alpha.19.4.7 | Navezgane | |
[GER][PvE][Modded][8192]Windelflitzer 4 Everyone | 136.243.41.104:26900 | 0/24 | Online | Alpha.19.4.7 | East Sieta County | |
7 Days To Die GameServers.com | 45.63.57.0:25010 | 2/8 | Online | Alpha.19.4.7 | PREGEN01 | |
Fazegaming | 199.68.201.234:26900 | 0/32 | Online | Alpha.19.3.6 | Navezgane | |
LPU - 7 Days | 66.55.137.218:25020 | 0/8 | Online | Alpha.19.4.7 | Hazewi Mountains | |
TomorrowLand|VeryModded|discord.gg/kjWBB8aDpE|VeryHard| | 104.223.108.241:27135 | 0/1000 | Online | Alpha.19.4.7 | Navezgane | |
~[The Abattoir]~ | 109.169.4.34:41331 | 0/12 | Online | Alpha.19.4.7 | East Soasa County | |
Dino-Paradise 7 Days to Die 2 | 5.9.106.212:27900 | 0/20 | Online | Alpha.19.4.7 | MäpMap | |
Lets Go On An Adventure | 45.63.85.120:25020 | 0/10 | Online | Alpha.19.0.180 | PREGEN01 | |
Animal House 7D2D | 108.61.232.62:25010 | 0/8 | Online | Alpha.19.4.7 | Mewaji Mountains | |
7d2d.net Navezgane | 144.217.255.238:50060 | 0/16 | Online | Alpha.19.3.6 | Navezgane | |
Fizzle My Nizzle Navezgane | A19 Stable | Vanilla | 108.61.109.116:25070 | 0/8 | Online | Alpha.19.4.7 | Navezgane | |
The Demonic Order on 7 Days to Die - A19 | 108.61.227.160:25514 | 0/16 | Online | Alpha.19.3.6 | New Esino Valley | |
Cilidead - PvE/PvP 16k Nitro Map Casual (Reset 1/24)) | 38.91.100.185:26900 | 0/15 | Online | Alpha.19.3.6 | CiliDead3 | |
3dhomejoe | 199.68.201.235:26900 | 0/15 | Online | Alpha.19.4.7 | Robowa County | |
Amie's Playground | 68.232.169.240:25010 | 0/10 | Online | Alpha.19.1.8 | PREGEN01 |

Your server not on the list?
Wanna boost your server's popularity? Add it now for free.
You don't have to even register.If don't have one, order here and run your dedicated 7 Days To Die server!
If you have a server banner, send it to us.
Add your 7D2D server
How does this work?
- PvE: player vs environment
- PvP: Player(s) versus player(s)
Rank
This is a calculated value out of weighted: availability, number of connected players and version currency on the server. Simply the best servers are always available, many players connect and play and the is new, current version installled.
Address
Address is typically a concatenated pair of IP address and port like 191.92.11.6:5201. In most cases it is suitable to provide it. Sometimes it is IP address and port separated.
Availability
Servers can be online or offline. Servers are being tracked, so those with low availability are systematically moved down and finally get removed.
Players
Number of players in x/y format (online/max players) tells you how popular a server is.
Server Name
Server name is just a string, but typically contains some metadata. That may be e.g. country like [AU], some parts like '| Modded' indicating the setup and/or version '19.4 Stable'. You may find some interesting information in there.
Country
Country is indicated by a flag (sometimes also in the name). It is important that you are as close as possible to the server. The further you are, the higher is latency and thus the worse your game experience.
7D2D Version
Version on 7 Days To Die server may be incompatible with your client version thus causing unability to play.
Map
Map tells you what world is loaded on the server.