Categories
7 Days To Die: Supported Maps
These are the maps we provide out of the box:
Map name | Map size | Compatibility | Description | Group |
Eternal Damnation 10k | 10196 | War3zuk | Eternal Damnation 10k | selection |
Risawoza Territory | 12288 | Undead Legacy | Risawoza Territory 12k UL | selection |
Modino County | 12288 | War3zuk | Modino County 12k wasteland | selection |
Hahubabo Valley | 4096 | A20.x | RWG – 4K | random |
Lelosuje Valley | 4096 | A20.x | RWG – 4K | random |
Aleja Valley | 4096 | A20.x | RWG – 4K | random |
Xuadixa Territory | 8196 | A20.x | RWG – 8k | random |
Fevita Mountains | 8196 | A20.x | RWG – 8k | random |
West Xuyofu Territory | 8196 | A20.x | RWG – 8k | random |
PREGEN6k | 6000 | A20.x | PREGEN6k | selection |
PREGEN8k | 8196 | A20.x | PREGEN8k | selection |
PREGEN10k | 10000 | A20.x | PREGEN10k | selection |
KingGenMap1-16K | 16000 | A19 | KingGen 16K | selection |
KingGenMap4-8K | 8196 | A19 | KingGen 8K | random |
KingGenMap3-8K | 8196 | A19 | KingGen 8K | random |
KingGenMap2-8K | 8196 | A19 | KingGen 8K | random |
KingGenMap1-8K | 8196 | A19 | KingGen 8K | random |
KingGenMap4-4K | 4092 | A19 | KingGen 4K | random |
KingGenMap3-4K | 4092 | A19 | KingGen 4K | random |
KingGenMap2-4K | 4092 | A19 | KingGen 4K | random |
KingGenMap1-4K | 4092 | A19 | KingGen 4K | random |
Premium 16K Monday Rocks | 16000 | A19 | NitroGen 16K | selection |
Premium 16K Monday Land | 16000 | A19 | NitroGen 16K | selection |
Premium 16K DF-Monday Land | 16000 | Darkness Falls | Nitro-DF 16K | selection |
NitroGenMap5-8K | 8196 | A19 | NitroGenMap – 8K | selection |
NitroGenMap4-8K | 8196 | A19 | NitroGenMap – 8K | selection |
NitroGenMap3-8K | 8196 | A19 | NitroGenMap – 8K | selection |
NitroGenMap2-8K | 8196 | A19 | NitroGenMap – 8K | selection |
NitroGenMap1-8K | 8196 | A19 | NitroGenMap – 8K | selection |
DF-North Kowuso Mountains | 4092 | Darkness Falls | RWG – 4k | random |
DF-Hazemu Mountains | 8196 | Darkness Falls | RWG – 8k | random |
Joyiko Mountains | 8196 | A19 | RWG – 8k | random |
Xekula Territory | 8196 | A19 | RWG – 8k | random |
DF-North Hoxoyi Mountains | 4092 | Darkness Falls | RWG – 4k | random |
East Sielo County | 8196 | A19 | RWG – 8k | random |
North Hoxoyi Mountains | 4092 | A19 | RWG – 4k | random |

Related posts:

bookmark7 Days to Die servers Hosting
These are the maps we provide out of the box: Map name Map size Compatibility

bookmark7 Days to Die servers Hosting
2022-08-06T13:47:52 92106.072 INF Time: 1531.03m FPS: 19.92 Heap: 3454.0MB Max: 4056.5MB Chunks: 347 CGO: 0

bookmark7 Days to Die servers Hosting
Verifying game files only applies to games installed in the Steam directory. Your savegame is